BSCRA Members can be viewed using the following links, sorted by -
| Total records on DATABASE: | 277 | |
| Total Members for 2008: | 157 | |
| Total Members for 2007: | 188 | |
| Total Members for Area 1: | 13 | 8.28 % |
| Total Members for Area 2: | 15 | 9.55 % |
| Total Members for Area 3: | 14 | 8.92 % |
| Total Members for Area 4: | 0 | 0.00 % |
| Total Members for Area 5: | 21 | 13.38 % |
| Total Members for Area 6: | 27 | 17.20 % |
| Total Members for Area 7: | 21 | 13.38 % |
| Total Members for Area 8: | 32 | 20.38 % |
| Total Members for Area 9: | 4 | 2.55 % |
| Total Members for Area 10: | 10 | 6.37 % |
Percentage of Nationals places
(subject to confirmation)
NATIONALS places are based on each Area’s membership at 1st February 2008
THESE LISTS SHOW MEMBERS AS AT 1st FEBRUARY 2008.
Any renewals received after that date are not included.
If you think you you should be shown as renewed, but are not, please e-mail me here
|
|
|
|
© all data and photographs copyright Kevin Gray
2005-2007 unless stated